Descripción
Fuente De Poder HY T35 Para Láser CO2 de 40w
Especificaciones:
|
Input |
Input Voltage | AC220V or AC110V (Seleccionar al levantar pedido) | ||
| AC frequency | 47440HZ | |||
| Cold Surge Current | ≤60A(AC220V Input) | ≤30A(AC110 Input) | ||
| Current Leakage | ≤0.7MAAC220V Input | ≤0.4MA(AC110V Input) | ||
| Output | Max Output Voltage | DC 25KV | DC 5V | DC 24 |
| Max Output Current | DC 20MA | 3A | 2A | |
| Efficiency | ≥90full load | |||
| MTBF | ≥10000H | |||
| Response Speed | ≤1msfrom the switch Signal is given to the output current up to 90% of the setting current | |||
| Control Interface | TTL level switch control (details refer to the control terminal specification) | |||
| Withstand Voltage | Input-Output, Input-Shell: AC1500V 10MA 60S | |||
| Protection | Can work in open-circuit condition for a short time Require a good protective earthing and avoid arc between the positive and the machine shell | |||
| Environment | Operating Temperature-10~40,Relative Humidity (RH)≤90 | |||
| Cooling Way | Natural air cooling | |||
| Dimension | L×W×H=210*180*60(mm) | |||
Diagrama



También te puede interesar
Vistos recientemente
Recibe descuentos exclusivos
Prometemos enviarte información relevante para tu negocio.




