Descripción
FUENTE DE PODER MYJG150W-Y AC 220V
Especificaciones:
| Entrada | Voltaje | AC110V/AC220 | ||
| Frecuencia AC | 47 – 440HZ | |||
| Potencia maxima | 1000w | |||
| Corriente maxima | 10A | |||
| Salida | Voltaje maximo de salida | DC 50KV | ||
| Corriente maxima de salida | DC 38mA | |||
| Efficiency | ≥90% full load | |||
| MTBF | ≥10000H | |||
| Tiempo de respuesta | ≤ 1ms Tiempo en el que la señal TTL es enviada a la salida de corriente | |||
| Test de alta temperatura | 60C° por 12 horas a limite de capacidad | |||
|
Tensión soportada |
AC1500V 10mA 60S | |||
| Protection | Can work in open-circuit condition for a short time. Requires a good protective earthing and avoid arc between the positive and the machine shell | |||
| Ambiente | Temperatura de operación -10 a 40 C° humedad relativa ≤90% | |||
| Enfriamiento | Enfriamiento por abanico (fan cooling) | |||
| Dimension | 205*178*96 | |||
También te puede interesar
Vistos recientemente
Recibe descuentos exclusivos
Prometemos enviarte información relevante para tu negocio.

